<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Amostle &#187; business</title>
	<atom:link href="http://amostle.com/blog/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://amostle.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 03:03:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Freed from debt</title>
		<link>http://amostle.com/blog/2011/07/13/freed-from-debt/</link>
		<comments>http://amostle.com/blog/2011/07/13/freed-from-debt/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 06:27:00 +0000</pubDate>
		<dc:creator>disciple #1</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://amostle.com/blog/?p=1845</guid>
		<description><![CDATA[My student loans from my master&#8217;s degree are completely paid off as of today, 9 years after they began.  Even with relatively low interest rates, I ended up, in sum, paying about 12.5% more than the actual loan amount, due to 9 years of interest, and a minor payoff fee. So was it worth it? [...]]]></description>
		<wfw:commentRss>http://amostle.com/blog/2011/07/13/freed-from-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Google &amp; Internet Privacy</title>
		<link>http://amostle.com/blog/2010/09/27/google-internet-privacy/</link>
		<comments>http://amostle.com/blog/2010/09/27/google-internet-privacy/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:17:59 +0000</pubDate>
		<dc:creator>disciple #1</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://amostle.com/blog/?p=1686</guid>
		<description><![CDATA[The facts Google is an easy target for discussions about (lack of) privacy on the Internet.  Popular websites operated by Google include: Google.com (search software) Gmail (email software) Google Maps (mapping software) Blogger (blogging software) DoubleClick (enterprise website ad serving/statistics software) Google Analytics (free website usage statistics software) Google AdSense (free website ad serving software). [...]]]></description>
		<wfw:commentRss>http://amostle.com/blog/2010/09/27/google-internet-privacy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The New Position</title>
		<link>http://amostle.com/blog/2010/05/06/the-new-position/</link>
		<comments>http://amostle.com/blog/2010/05/06/the-new-position/#comments</comments>
		<pubDate>Fri, 07 May 2010 03:16:56 +0000</pubDate>
		<dc:creator>disciple #1</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://amostle.com/blog/?p=1627</guid>
		<description><![CDATA[The new position is different from the previous position.   On paper, my role is much the same, but in practice the mode of operation has significant differences.  Whereas the previous agency was a lightly-staffed satellite office of a purportedly trans-continental but seemingly slipshod operation, the present agency is the worldwide headquarters of a major global [...]]]></description>
		<wfw:commentRss>http://amostle.com/blog/2010/05/06/the-new-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ancient Military Strategy of an Office Worker</title>
		<link>http://amostle.com/blog/2010/01/01/the-ancient-military-strategy-of-an-office-worker/</link>
		<comments>http://amostle.com/blog/2010/01/01/the-ancient-military-strategy-of-an-office-worker/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 06:32:28 +0000</pubDate>
		<dc:creator>disciple #1</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://amostle.com/blog/?p=1455</guid>
		<description><![CDATA[Wednesday was my last day on the job.  Stuart and I went to a conference room and chatted.  Without having received a specific offer, I told him nevertheless that the job would be &#8220;a step backward for me&#8221; if taken permanently.  We discussed my interests, and I reiterated my written proposal (which he at that [...]]]></description>
		<wfw:commentRss>http://amostle.com/blog/2010/01/01/the-ancient-military-strategy-of-an-office-worker/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>30 Year Cash Flow Projection for Real Estate Venture</title>
		<link>http://amostle.com/blog/2009/08/06/30-year-cash-flow-analysis-for-real-estate-venture/</link>
		<comments>http://amostle.com/blog/2009/08/06/30-year-cash-flow-analysis-for-real-estate-venture/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 04:13:49 +0000</pubDate>
		<dc:creator>disciple #1</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://amostle.com/blog/?p=829</guid>
		<description><![CDATA[In an earlier post, I exposed the math of mortages in layman&#8217;s terms.  Mortgages calculations are done using the formula for calculating Net Present Value, meaning the value today of money dished out tomorrow in recurring payments to the bank.  However, there is more than just the pure interest rate of a mortgage involved in [...]]]></description>
		<wfw:commentRss>http://amostle.com/blog/2009/08/06/30-year-cash-flow-analysis-for-real-estate-venture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greasy Napkin Calculation of Di Fara Pizza&#8217;s Gross Sales</title>
		<link>http://amostle.com/blog/2009/06/12/greasy-napkin-calculation-of-di-fara-pizzas-gross-sales/</link>
		<comments>http://amostle.com/blog/2009/06/12/greasy-napkin-calculation-of-di-fara-pizzas-gross-sales/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 16:00:37 +0000</pubDate>
		<dc:creator>disciple #1</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://amostle.com/blog/?p=532</guid>
		<description><![CDATA[Di Fara is considered one of the best, if not the very best, pizza in the country.  People travel from all the states just to taste its drizzled oil greasiness. The price for a plain slice is $4.  The price for a regular pie is $20, and a sicilian pie is $25.  Each pie has [...]]]></description>
		<wfw:commentRss>http://amostle.com/blog/2009/06/12/greasy-napkin-calculation-of-di-fara-pizzas-gross-sales/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Risky Business: Interest Rate Swaps &amp; Credit Default Swaps</title>
		<link>http://amostle.com/blog/2009/03/31/risky-business-interest-rate-swaps-credit-default-swaps/</link>
		<comments>http://amostle.com/blog/2009/03/31/risky-business-interest-rate-swaps-credit-default-swaps/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 16:31:09 +0000</pubDate>
		<dc:creator>disciple #1</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://amostle.com/blog/?p=279</guid>
		<description><![CDATA[Risk in bonds &#38; loans A bond holder takes on multiple levels of risk.  In the first place. there is the possibility that the amount you loaned the bond issuer, and the interest payments you expect, will never be paid back (i.e. credit risk).  Second is the possibility, explained in great detail in a previous [...]]]></description>
		<wfw:commentRss>http://amostle.com/blog/2009/03/31/risky-business-interest-rate-swaps-credit-default-swaps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bond Prices are Inversely Correlated with Interest Rates</title>
		<link>http://amostle.com/blog/2009/03/29/bond-prices-are-inversely-correlated-with-interest-rates/</link>
		<comments>http://amostle.com/blog/2009/03/29/bond-prices-are-inversely-correlated-with-interest-rates/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 01:39:49 +0000</pubDate>
		<dc:creator>disciple #1</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://amostle.com/blog/?p=275</guid>
		<description><![CDATA[Recall that purchasing a bond is like giving a fixed-interest loan to a company or government. The price of bonds is determined by a variety of factors, including how likely the borrower is to pay you back (i.e. the credit rating), how long you will earn interest on the bond before it is paid back [...]]]></description>
		<wfw:commentRss>http://amostle.com/blog/2009/03/29/bond-prices-are-inversely-correlated-with-interest-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Math of Mortgages</title>
		<link>http://amostle.com/blog/2009/03/26/the-math-of-mortgages/</link>
		<comments>http://amostle.com/blog/2009/03/26/the-math-of-mortgages/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 14:18:11 +0000</pubDate>
		<dc:creator>disciple #1</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://amostle.com/blog/?p=263</guid>
		<description><![CDATA[For a home buyer, a mortgage loan is a loan that you pay back over time (in theory).  For a bank, a mortgage loan is an investment that earns a stream of interest income. Let&#8217;s say there&#8217;s a beautiful house in historic Stony Point, Rockland County going for the bargain price of $120,000, that you [...]]]></description>
		<wfw:commentRss>http://amostle.com/blog/2009/03/26/the-math-of-mortgages/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>You could be&#8230;</title>
		<link>http://amostle.com/blog/2009/03/22/you-could-be/</link>
		<comments>http://amostle.com/blog/2009/03/22/you-could-be/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 09:12:10 +0000</pubDate>
		<dc:creator>disciple #1</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://amostle.com/blog/?p=239</guid>
		<description><![CDATA[&#8230;putting money in the cookie jar Putting money away is exactly what Obama doesn&#8217;t want you to be doing, although he&#8217;s far too tactful to say so directly.  But if you were the one to disobey El Obama&#8217;s non-orders, you may just be hiding rubles in the cookie jar.  As you can probably tell by [...]]]></description>
		<wfw:commentRss>http://amostle.com/blog/2009/03/22/you-could-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://amostle.com/blog/wp-content/uploads/2009/03/03-carlos-walter-wendy-stanley.mp3" length="6255140" type="audio/mpeg" />
		</item>
	</channel>
</rss>

