<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Amostle &#187; toy design</title>
	<atom:link href="http://amostle.com/blog/category/toy-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://amostle.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 19:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Toy Research: Presentation by Alton Takeyasu</title>
		<link>http://amostle.com/blog/2005/03/27/toy-research-presentation-by-alton-takeyasu/</link>
		<comments>http://amostle.com/blog/2005/03/27/toy-research-presentation-by-alton-takeyasu/#comments</comments>
		<pubDate>Sun, 27 Mar 2005 22:47:40 +0000</pubDate>
		<dc:creator>disciple #1</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[toy design]]></category>

		<guid isPermaLink="false">http://amostle.com/blog/?p=57</guid>
		<description><![CDATA[Star Wars (by Hasbro) &#8211; is the archetypal modern product line. Teenage Ninja Turtles + Streetsharks (by Mattel) &#8211; show the common thread of anthropomorphism in toy design Robots (by Mattel) &#8211; show interesting way of appropriating real-world objects. also have lots of articulation of joints and apparent customization, both hot in toy design right [...]]]></description>
		<wfw:commentRss>http://amostle.com/blog/2005/03/27/toy-research-presentation-by-alton-takeyasu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toy Research: Toy Stores in NYC</title>
		<link>http://amostle.com/blog/2005/03/18/toy-research-toy-stores-in-nyc/</link>
		<comments>http://amostle.com/blog/2005/03/18/toy-research-toy-stores-in-nyc/#comments</comments>
		<pubDate>Sat, 19 Mar 2005 03:53:01 +0000</pubDate>
		<dc:creator>disciple #1</dc:creator>
				<category><![CDATA[toy design]]></category>

		<guid isPermaLink="false">http://amostle.com/blog/?p=54</guid>
		<description><![CDATA[Toys R Us in Times Square 1514 Broadway FAO Schwartz 58th and 5th Avenue, ph 212-644-9400, Toy Tokyo 121 2nd Avenue (second floor) between St. Marks Place and 7th St. Kidrobot NY 126 Prince St. New York, NY 10012 212.966.6688 360 toy group 239 Eldridge st. (just below houston, a block west of 1st ave.) [...]]]></description>
		<wfw:commentRss>http://amostle.com/blog/2005/03/18/toy-research-toy-stores-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toy Design: Presentation Joy Mountford</title>
		<link>http://amostle.com/blog/2005/02/10/toy-design-presentation-joy-mountford/</link>
		<comments>http://amostle.com/blog/2005/02/10/toy-design-presentation-joy-mountford/#comments</comments>
		<pubDate>Fri, 11 Feb 2005 03:22:49 +0000</pubDate>
		<dc:creator>disciple #1</dc:creator>
				<category><![CDATA[toy design]]></category>

		<guid isPermaLink="false">http://amostle.com/blog/?p=60</guid>
		<description><![CDATA[Project briefs: &#8211;2-3 year window &#8211;Future interaction design ideas of &#8220;concept technology Common mistakes made by students: &#8211;don&#8217;t think they can prototype rough &#8211;don&#8217;t listen to users &#8211;think they&#8217;re right &#8211;focus on tools Good projects: &#8211;document well &#8211;respond to users &#8211;use hi + low fi rough idea models &#8211;don&#8217;t focus on specs Advice: &#8211;check out [...]]]></description>
		<wfw:commentRss>http://amostle.com/blog/2005/02/10/toy-design-presentation-joy-mountford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toy Research: Science Toys</title>
		<link>http://amostle.com/blog/2005/02/01/toy-research-science-toys/</link>
		<comments>http://amostle.com/blog/2005/02/01/toy-research-science-toys/#comments</comments>
		<pubDate>Wed, 02 Feb 2005 07:55:45 +0000</pubDate>
		<dc:creator>disciple #1</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[toy design]]></category>

		<guid isPermaLink="false">http://amostle.com/blog/?p=53</guid>
		<description><![CDATA[Science Toys Biosphere Habitat by Discovery Peer through the magnifying lens and watch your miniature, self-contained world bustle with life! Raise plants, animals and insects. Included &#8220;rain maker&#8221; lets you cool off your critters with a spray mist. Digital readout that displays temperature and humidity. Awesome, futuristic design. Realistic rock and landscape formations with a [...]]]></description>
		<wfw:commentRss>http://amostle.com/blog/2005/02/01/toy-research-science-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toy Research: Pretend Play &amp; Dress Up</title>
		<link>http://amostle.com/blog/2005/02/01/toy-research-pretend-play-dress-up/</link>
		<comments>http://amostle.com/blog/2005/02/01/toy-research-pretend-play-dress-up/#comments</comments>
		<pubDate>Wed, 02 Feb 2005 07:52:58 +0000</pubDate>
		<dc:creator>disciple #1</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[toy design]]></category>

		<guid isPermaLink="false">http://amostle.com/blog/?p=51</guid>
		<description><![CDATA[Pretend Play &#38; Dress Up Toys Barbie &#8220;Cook With Me&#8221; Smart Kitchen From the Manufacturer: The new Barbie &#8220;Cook with Me Smart Kitchen&#8221; is definitely the most advanced &#8211; and most fun- play kitchen ever. This playset uses today&#8217;s top technology to create a unique, interactive experience for the little chef. The smart kitchen features [...]]]></description>
		<wfw:commentRss>http://amostle.com/blog/2005/02/01/toy-research-pretend-play-dress-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toy Research</title>
		<link>http://amostle.com/blog/2005/01/25/toy-research/</link>
		<comments>http://amostle.com/blog/2005/01/25/toy-research/#comments</comments>
		<pubDate>Tue, 25 Jan 2005 09:24:40 +0000</pubDate>
		<dc:creator>disciple #1</dc:creator>
				<category><![CDATA[toy design]]></category>

		<guid isPermaLink="false">http://amostle.com/blog/?p=28</guid>
		<description><![CDATA[Today I went to Toys R Us in Times Square, FAO Schwartz on 58th St. &#038; 5th Ave., and the Discovery Channel Store in Grand Central. Here are the toys that struck my interest, and some observations: This AquaPets toy is amazingly simple. A miniature figure floats in water. It&#8217;s two arms are attached with [...]]]></description>
		<wfw:commentRss>http://amostle.com/blog/2005/01/25/toy-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoBetween: Mock-up</title>
		<link>http://amostle.com/blog/2004/10/21/go-between-mock-up/</link>
		<comments>http://amostle.com/blog/2004/10/21/go-between-mock-up/#comments</comments>
		<pubDate>Thu, 21 Oct 2004 18:43:50 +0000</pubDate>
		<dc:creator>disciple #1</dc:creator>
				<category><![CDATA[gobetween]]></category>
		<category><![CDATA[project development]]></category>
		<category><![CDATA[toy design]]></category>

		<guid isPermaLink="false">http://amostle.com/blog/?p=25</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://amostle.com/blog/2004/10/21/go-between-mock-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoBetween: Work on the Go</title>
		<link>http://amostle.com/blog/2004/10/21/work-on-the-go/</link>
		<comments>http://amostle.com/blog/2004/10/21/work-on-the-go/#comments</comments>
		<pubDate>Thu, 21 Oct 2004 09:53:25 +0000</pubDate>
		<dc:creator>disciple #1</dc:creator>
				<category><![CDATA[gobetween]]></category>
		<category><![CDATA[project development]]></category>
		<category><![CDATA[toy design]]></category>

		<guid isPermaLink="false">http://amostle.com/blog/?p=24</guid>
		<description><![CDATA[The technical spec of the Go Between are relatively straightforward, although the reality of implementing it is something entirely more frustrating and thankless. Tech overview A Pic microcontroller handles all the sensing and display on each board. The networking on each board is handled by the Cobox Micro, which receives serial data from the Pic [...]]]></description>
		<wfw:commentRss>http://amostle.com/blog/2004/10/21/work-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoBetween: Proposal</title>
		<link>http://amostle.com/blog/2004/10/17/the-go-between/</link>
		<comments>http://amostle.com/blog/2004/10/17/the-go-between/#comments</comments>
		<pubDate>Sun, 17 Oct 2004 09:13:18 +0000</pubDate>
		<dc:creator>disciple #1</dc:creator>
				<category><![CDATA[gobetween]]></category>
		<category><![CDATA[project development]]></category>
		<category><![CDATA[toy design]]></category>

		<guid isPermaLink="false">http://amostle.com/blog/?p=23</guid>
		<description><![CDATA[My midterm project is a networked go board. This project has personal use to me since when I play go, it is usually online. I rarely have the opportunity to be in the same room with another go player for long enough to have a good game. The go board is an important part of [...]]]></description>
		<wfw:commentRss>http://amostle.com/blog/2004/10/17/the-go-between/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

