<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Amostle &#187; mortgage</title>
	<atom:link href="http://amostle.com/blog/tag/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://amostle.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 19:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>30 Year Cash Flow Projection for Real Estate Venture</title>
		<link>http://amostle.com/blog/2009/08/06/30-year-cash-flow-analysis-for-real-estate-venture/</link>
		<comments>http://amostle.com/blog/2009/08/06/30-year-cash-flow-analysis-for-real-estate-venture/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 04:13:49 +0000</pubDate>
		<dc:creator>disciple #1</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://amostle.com/blog/?p=829</guid>
		<description><![CDATA[In an earlier post, I exposed the math of mortages in layman&#8217;s terms.  Mortgages calculations are done using the formula for calculating Net Present Value, meaning the value today of money dished out tomorrow in recurring payments to the bank.  However, there is more than just the pure interest rate of a mortgage involved in [...]]]></description>
		<wfw:commentRss>http://amostle.com/blog/2009/08/06/30-year-cash-flow-analysis-for-real-estate-venture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

