<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Amostle &#187; profit</title>
	<atom:link href="http://amostle.com/blog/tag/profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://amostle.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 19:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Greasy Napkin Calculation of Di Fara Pizza&#8217;s Gross Sales</title>
		<link>http://amostle.com/blog/2009/06/12/greasy-napkin-calculation-of-di-fara-pizzas-gross-sales/</link>
		<comments>http://amostle.com/blog/2009/06/12/greasy-napkin-calculation-of-di-fara-pizzas-gross-sales/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 16:00:37 +0000</pubDate>
		<dc:creator>disciple #1</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://amostle.com/blog/?p=532</guid>
		<description><![CDATA[Di Fara is considered one of the best, if not the very best, pizza in the country.  People travel from all the states just to taste its drizzled oil greasiness. The price for a plain slice is $4.  The price for a regular pie is $20, and a sicilian pie is $25.  Each pie has [...]]]></description>
		<wfw:commentRss>http://amostle.com/blog/2009/06/12/greasy-napkin-calculation-of-di-fara-pizzas-gross-sales/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

